---
page_type: director
title: "RAJINDER SINGH (DIN 07858598)"
description: "Stored company associations for RAJINDER SINGH; coverage may be incomplete."
canonical: https://corpintel.io/RAJINDER-SINGH-07858598
data_source: "CorpIntel collected director associations; verify current appointments with MCA"
last_updated: null
---

# RAJINDER SINGH

**DIN:** `07858598`

**Portfolio:** 10 total · 10 without cessation recorded · 0 with cessation recorded

**Source captured:** 24 Apr 2026 · not an official verification date

## Associated companies

| Company | CIN | Designation | Appointed | Cessation | Paid-up capital | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [W S FITNESS PRIVATE LIMITED](https://corpintel.io/W-S-FITNESS-PRIVATE-LIMITED-U74900PB2013PTC038055) | `U74900PB2013PTC038055` | \- | 20-10-2022 | - | ₹1,00,000 | No cessation recorded |
| [CREATIVE INTERNET PRIVATE LIMITED](https://corpintel.io/CREATIVE-INTERNET-PRIVATE-LIMITED-U27106PB1998PTC020957) | `U27106PB1998PTC020957` | \- | 20-10-2022 | - | ₹1,00,000 | No cessation recorded |
| [SUGARMILL PLAZA PRIVATE LIMITED](https://corpintel.io/SUGARMILL-PLAZA-PRIVATE-LIMITED-U52399PB2011PTC034757) | `U52399PB2011PTC034757` | \- | 20-10-2022 | - | ₹1,00,000 | No cessation recorded |
| [K G CAPITAL SERVICES PRIVATE LIMITED](https://corpintel.io/K-G-CAPITAL-SERVICES-PRIVATE-LIMITED-U65921PB1996PTC017784) | `U65921PB1996PTC017784` | \- | 20-10-2022 | - | ₹2,68,00,000 | No cessation recorded |
| [SANDHAR OVERSEAS LIMITED](https://corpintel.io/SANDHAR-OVERSEAS-LIMITED-U25209PB1996PLC018523) | `U25209PB1996PLC018523` | \- | 20-10-2022 | - | ₹5,00,000 | No cessation recorded |
| [GOLDEN SANDHAR MILLS LIMITED](https://corpintel.io/GOLDEN-SANDHAR-MILLS-LIMITED-U15421PB2000PLC024002) | `U15421PB2000PLC024002` | \- | 20-10-2022 | - | ₹19,75,00,800 | No cessation recorded |
| [ERBIR VENTURES PRIVATE LIMITED](https://corpintel.io/ERBIR-VENTURES-PRIVATE-LIMITED-U15100CH1994PTC014802) | `U15100CH1994PTC014802` | Additional Director | 2024-06-20 | - | ₹42,15,500 | No cessation recorded |
| [THE JAGATJIT SUGAR MILLS CO. LIMITED](https://corpintel.io/THE-JAGATJIT-SUGAR-MILLS-CO-LIMITED-U15421PB1933PLC001926) | `U15421PB1933PLC001926` | Director | 2022-10-20 | - | ₹2,11,44,600 | No cessation recorded |
| [SUTRADHAAR PROPERTIES PRIVATE LIMITED](https://corpintel.io/SUTRADHAAR-PROPERTIES-PRIVATE-LIMITED-U68200CH2023PTC045441) | `U68200CH2023PTC045441` | \- | 29-12-2023 | - | ₹1,00,000 | No cessation recorded |
| [SARVSHRESHT PROPERTIES PRIVATE LIMITED](https://corpintel.io/SARVSHRESHT-PROPERTIES-PRIVATE-LIMITED-U68100CH2023PTC045444) | `U68100CH2023PTC045444` | \- | 30-12-2023 | - | ₹1,00,000 | No cessation recorded |

## Directorship portfolio analysis

### Recorded associations

CorpIntel has 10 company association records for DIN 07858598: 10 without a recorded cessation and 0 with a recorded cessation. Coverage may be incomplete; this list does not establish all appointments held by RAJINDER SINGH.

### How to verify a directorship

Match the DIN, company CIN, designation and appointment or cessation date against current MCA filings. A missing cessation date does not independently confirm that an appointment is still current. These records do not establish statutory eligibility or compliance.

---

**Canonical HTML version:** https://corpintel.io/RAJINDER-SINGH-07858598

_Data source: CorpIntel collected company datasets and public directory records. Coverage may be incomplete. Missing cessation dates do not establish current appointments; confirm current official records._