---
page_type: director
title: "RAJESH TATA (DIN 06883672)"
description: "Stored company associations for RAJESH TATA; coverage may be incomplete."
canonical: https://corpintel.io/RAJESH-TATA-06883672
data_source: "CorpIntel collected director associations; verify current appointments with MCA"
last_updated: null
---

# RAJESH TATA

**DIN:** `06883672`

**Portfolio:** 5 total · 5 without cessation recorded · 0 with cessation recorded

**Source captured:** 10 May 2026 · not an official verification date

## Associated companies

| Company | CIN | Designation | Appointed | Cessation | Paid-up capital | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [FSG MINERALS PRIVATE LIMITED](https://corpintel.io/FSG-MINERALS-PRIVATE-LIMITED-U15122HR2015PTC055379) | `U15122HR2015PTC055379` | \- | 12-05-2015 | - | ₹1,00,000 | No cessation recorded |
| [FSG MUTUAL BENEFIT NIDHI LIMITED](https://corpintel.io/FSG-MUTUAL-BENEFIT-NIDHI-LIMITED-U65991HR2015PLC054758) | `U65991HR2015PLC054758` | \- | 02-03-2015 | - | ₹10,00,000 | No cessation recorded |
| [FSG ENERGY & BATTERIES PRIVATE LIMITED](https://corpintel.io/FSG-ENERGY-BATTERIES-PRIVATE-LIMITED-U31900HR2015PTC055799) | `U31900HR2015PTC055799` | \- | 17-06-2015 | - | ₹1,00,000 | No cessation recorded |
| [FSG SAMRADHYA REALTECH PRIVATE LIMITED](https://corpintel.io/FSG-SAMRADHYA-REALTECH-PRIVATE-LIMITED-U70102HR2015PTC055800) | `U70102HR2015PTC055800` | \- | 17-06-2015 | - | ₹1,00,000 | No cessation recorded |
| [FIVE STAR JEWELLERS INDIA LIMITED](https://corpintel.io/FIVE-STAR-JEWELLERS-INDIA-LIMITED-U74120HR2013PLC050083) | `U74120HR2013PLC050083` | \- | 31-08-2014 | - | ₹5,00,000 | No cessation recorded |

## Directorship portfolio analysis

### Recorded associations

CorpIntel has 5 company association records for DIN 06883672: 5 without a recorded cessation and 0 with a recorded cessation. Coverage may be incomplete; this list does not establish all appointments held by RAJESH TATA.

### How to verify a directorship

Match the DIN, company CIN, designation and appointment or cessation date against current MCA filings. A missing cessation date does not independently confirm that an appointment is still current. These records do not establish statutory eligibility or compliance.

---

**Canonical HTML version:** https://corpintel.io/RAJESH-TATA-06883672

_Data source: CorpIntel collected company datasets and public directory records. Coverage may be incomplete. Missing cessation dates do not establish current appointments; confirm current official records._