---
page_type: director
title: "KUSHAGRA NANDAN (DIN 02892238)"
description: "MCA directorship record for KUSHAGRA NANDAN, active in 0 companies."
canonical: https://corpintel.io/KUSHAGRA-NANDAN-02892238
data_source: "MCA master data — directorship records from the Ministry of Corporate Affairs, Government of India"
last_updated: 2026-04-17T00:44:07.958Z
---

# KUSHAGRA NANDAN

**DIN:** `02892238`

**Portfolio:** 5 total · 0 active · 5 past

## Associated companies

| Company | CIN | Designation | Appointed | Cessation | Paid-up capital | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [RENERGY DYNAMICS SERVICES PRIVATE LIMITED](https://corpintel.io/RENERGY-DYNAMICS-SERVICES-PRIVATE-LIMITED-U35106UP2024PTC213773) | `U35106UP2024PTC213773` | \- | 23-12-2024 | - | ₹1,00,000 | Past |
| [RENERGY DYNAMICS ONE PRIVATE LIMITED](https://corpintel.io/RENERGY-DYNAMICS-ONE-PRIVATE-LIMITED-U35106UP2024PTC213493) | `U35106UP2024PTC213493` | \- | 17-12-2024 | - | ₹1,00,000 | Past |
| [RENERGY DYNAMICS TWO PRIVATE LIMITED](https://corpintel.io/RENERGY-DYNAMICS-TWO-PRIVATE-LIMITED-U35106UP2025PTC214646) | `U35106UP2025PTC214646` | \- | 10-01-2025 | - | ₹1,00,000 | Past |
| [RENERGY DYNAMICS AGRICULTURE PRIVATE LIMITED](https://corpintel.io/RENERGY-DYNAMICS-AGRICULTURE-PRIVATE-LIMITED-U46209UP2025PTC220775) | `U46209UP2025PTC220775` | \- | 08-04-2025 | - | ₹1,00,000 | Past |
| [RENERGY DYNAMICS INFRAWORKS PRIVATE LIMITED](https://corpintel.io/RENERGY-DYNAMICS-INFRAWORKS-PRIVATE-LIMITED-U42900UP2025PTC217986) | `U42900UP2025PTC217986` | \- | 01-03-2025 | - | ₹10,00,000 | Past |

## Directorship portfolio analysis

### Multi-venture (5 records)

KUSHAGRA NANDAN holds a multi-venture portfolio typical of serial entrepreneurs, family-business operators, and investor-directors. MCA records show 5 directorships in total, of which 0 are currently active and 5 are historical.

### On the MCA register for 1 year

The earliest recorded directorship appointment for KUSHAGRA NANDAN dates back to 2024, giving one year of continuous presence on the MCA directorship register. This excludes appointments that may predate MCA's digitisation of historical records.

### No currently active directorships

All 5 directorship records for KUSHAGRA NANDAN are marked as past or ceased. This can indicate the director has stepped back, the associated companies have been struck off, or more recent filings have not yet been ingested into the MCA master data.

---

**Canonical HTML version:** https://corpintel.io/KUSHAGRA-NANDAN-02892238

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India). Only appointments formally filed with the ROC are reflected; historical appointments predating MCA digitisation may be missing._