---
page_type: director
title: "AMAL PARIKH (DIN 00983244)"
description: "MCA directorship record for AMAL PARIKH, active in 8 companies."
canonical: https://corpintel.io/AMAL-PARIKH-00983244
data_source: "MCA master data — directorship records from the Ministry of Corporate Affairs, Government of India"
last_updated: 2026-09-21T14:04:58.559Z
---

# AMAL PARIKH

**DIN:** `00983244`

**Portfolio:** 8 total · 8 active · 0 past

## Associated companies

| Company | CIN | Designation | Appointed | Cessation | Paid-up capital | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [OHM EDUBRIDGE PRIVATE LIMITED](https://corpintel.io/OHM-EDUBRIDGE-PRIVATE-LIMITED-U80210MH2012PTC226493) | `U80210MH2012PTC226493` | \- | 27-01-2012 | - | ₹4,52,00,000 | Current |
| [OHM EDUCOM FOUNDATION PRIVATE LIMITED](https://corpintel.io/OHM-EDUCOM-FOUNDATION-PRIVATE-LIMITED-U80210MH2004PTC148177) | `U80210MH2004PTC148177` | Director | 2004-08-24 | - | ₹1,00,000 | Current |
| [KARAM AGRIFARMS AND DEVELOPERS PRIVATE LIMITED](https://corpintel.io/KARAM-AGRIFARMS-AND-DEVELOPERS-PRIVATE-LIMITED-U01122MH2006PTC161385) | `U01122MH2006PTC161385` | \- | 20-11-2009 | - | ₹3,00,000 | Current |
| [OHM EQUITY SOLUTION INDIA PRIVATE LIMITED](https://corpintel.io/OHM-EQUITY-SOLUTION-INDIA-PRIVATE-LIMITED-U74999MH2008PTC253664) | `U74999MH2008PTC253664` | \- | 20-08-2008 | - | ₹1,00,000 | Current |
| [OHM STOCK BROKER PRIVATE LIMITED](https://corpintel.io/OHM-STOCK-BROKER-PRIVATE-LIMITED-U51900MH1999PTC117927) | `U51900MH1999PTC117927` | Director | 1999-01-19 | - | ₹1,68,75,000 | Current |
| [OHM COMMODITY BROKER PRIVATE LIMITED](https://corpintel.io/OHM-COMMODITY-BROKER-PRIVATE-LIMITED-U51100MH2004PTC148335) | `U51100MH2004PTC148335` | \- | 15-07-2005 | - | ₹2,25,00,000 | Current |
| [OHM FOODLAND PRIVATE LIMITED](https://corpintel.io/OHM-FOODLAND-PRIVATE-LIMITED-U55205MH2019PTC334264) | `U55205MH2019PTC334264` | \- | 11-12-2019 | - | ₹1,00,00,000 | Current |
| [ABHA EXPORTS PRIVATE LIMITED](https://corpintel.io/ABHA-EXPORTS-PRIVATE-LIMITED-U51909MH2003PTC139396) | `U51909MH2003PTC139396` | \- | 09-05-2016 | - | ₹1,00,000 | Current |

## Directorship portfolio analysis

### About this director record

AMAL PARIKH is identified on the MCA register by Director Identification Number 00983244. A DIN is an 8-digit unique identifier issued once and held for life across every Indian company directorship the person holds. All filings, appointments, and cessations involving this individual are tied to this single DIN — company names may collide, DINs do not.

### Section 165 directorship exposure

Section 165 of the Companies Act 2013 caps simultaneous active directorships at 20, of which at most 10 can be public companies. AMAL PARIKH's 8 active directorships place them in the upper-middle band of the distribution — a profile consistent with professional directors, independent directors, or operators of group-company structures.

### How to read this record

This record aggregates every MCA-filed appointment associated with DIN 00983244. The list below includes both currently active seats (no cessation date) and historical seats (with a recorded end date). Only active seats count toward the Section 165 cap. Filing lag typically runs from days to a few weeks, so very recent appointments or resignations may not yet appear.

### Active portfolio director (8 records)

AMAL PARIKH holds an active portfolio director, close to the statutory thresholds monitored under the Companies Act 2013. MCA records show 8 directorships in total, of which 8 are currently active.

### On the MCA register for 27 years

The earliest recorded directorship appointment for AMAL PARIKH dates back to 1999, giving 27 years of continuous presence on the MCA directorship register. This excludes appointments that may predate MCA's digitisation of historical records.

---

**Canonical HTML version:** https://corpintel.io/AMAL-PARIKH-00983244

_Data source: MCA master data (Ministry of Corporate Affairs, Government of India). Only appointments formally filed with the ROC are reflected; historical appointments predating MCA digitisation may be missing._