---
page_type: director
title: "AMAL PARIKH (DIN 00983244)"
description: "Stored company associations for AMAL PARIKH; coverage may be incomplete."
canonical: https://corpintel.io/AMAL-PARIKH-00983244
data_source: "CorpIntel collected director associations; verify current appointments with MCA"
last_updated: null
---

# AMAL PARIKH

**DIN:** `00983244`

**Portfolio:** 8 total · 8 without cessation recorded · 0 with cessation recorded

**Source captured:** 07 Jul 2026 · not an official verification date

## Associated companies

| Company | CIN | Designation | Appointed | Cessation | Paid-up capital | Status |
| --- | --- | --- | --- | --- | --- | --- |
| [ABHA EXPORTS PRIVATE LIMITED](https://corpintel.io/ABHA-EXPORTS-PRIVATE-LIMITED-U51909MH2003PTC139396) | `U51909MH2003PTC139396` | \- | 09-05-2016 | - | ₹1,00,000 | No cessation recorded |
| [OHM EDUBRIDGE PRIVATE LIMITED](https://corpintel.io/OHM-EDUBRIDGE-PRIVATE-LIMITED-U80210MH2012PTC226493) | `U80210MH2012PTC226493` | \- | 27-01-2012 | - | ₹4,52,00,000 | No cessation recorded |
| [OHM FOODLAND PRIVATE LIMITED](https://corpintel.io/OHM-FOODLAND-PRIVATE-LIMITED-U55205MH2019PTC334264) | `U55205MH2019PTC334264` | \- | 11-12-2019 | - | ₹1,00,00,000 | No cessation recorded |
| [OHM EQUITY SOLUTION INDIA PRIVATE LIMITED](https://corpintel.io/OHM-EQUITY-SOLUTION-INDIA-PRIVATE-LIMITED-U74999MH2008PTC253664) | `U74999MH2008PTC253664` | \- | 20-08-2008 | - | ₹1,00,000 | No cessation recorded |
| [KARAM AGRIFARMS AND DEVELOPERS PRIVATE LIMITED](https://corpintel.io/KARAM-AGRIFARMS-AND-DEVELOPERS-PRIVATE-LIMITED-U01122MH2006PTC161385) | `U01122MH2006PTC161385` | \- | 20-11-2009 | - | ₹3,00,000 | No cessation recorded |
| [OHM COMMODITY BROKER PRIVATE LIMITED](https://corpintel.io/OHM-COMMODITY-BROKER-PRIVATE-LIMITED-U51100MH2004PTC148335) | `U51100MH2004PTC148335` | \- | 15-07-2005 | - | ₹2,25,00,000 | No cessation recorded |
| [OHM EDUCOM FOUNDATION PRIVATE LIMITED](https://corpintel.io/OHM-EDUCOM-FOUNDATION-PRIVATE-LIMITED-U80210MH2004PTC148177) | `U80210MH2004PTC148177` | Director | 2004-08-24 | - | ₹1,00,000 | No cessation recorded |
| [OHM STOCK BROKER PRIVATE LIMITED](https://corpintel.io/OHM-STOCK-BROKER-PRIVATE-LIMITED-U51900MH1999PTC117927) | `U51900MH1999PTC117927` | Director | 1999-01-19 | - | ₹1,68,75,000 | No cessation recorded |

## Directorship portfolio analysis

### Recorded associations

CorpIntel has 8 company association records for DIN 00983244: 8 without a recorded cessation and 0 with a recorded cessation. Coverage may be incomplete; this list does not establish all appointments held by AMAL PARIKH.

### How to verify a directorship

Match the DIN, company CIN, designation and appointment or cessation date against current MCA filings. A missing cessation date does not independently confirm that an appointment is still current. These records do not establish statutory eligibility or compliance.

---

**Canonical HTML version:** https://corpintel.io/AMAL-PARIKH-00983244

_Data source: CorpIntel collected company datasets and public directory records. Coverage may be incomplete. Missing cessation dates do not establish current appointments; confirm current official records._